Product Details:
Model Name/Number | SI600 |
Brand | Stuart |
Usage/Application | Laboratory |
Size | 600 X 600 X 600 mm |
Temperature Range | Ambient + 5 to 60 DegreeC |
Capacity | 115 L |
Flask holding | 500 ml x 16 Flasks |
Shaking Speed Range | 20-300 rpm |
Body material | Steel |
Temperature Display Resolution | 0.1 DegreeC |
Temperature Fluctuation | +- 0.5 DegreeC |
Speed Range | 30 to 300 rpm |
Internal Dimensions | 623 x 465 x 395 (w x d x h),mm |
Maximum Vessel Height | 300 mm |
Net Weight | 55 kg |
Product Details:
Usage/Application | Laboratory |
Brand | Sigma |
Power Source | Electric |
Voltage (V) | 220 V |
Sieve Diameter (mm) | 200mm to 50mm |
Frequency (Hz) | 50 hz |
Motor Power (hp) | 1/2 hp |
Object | Coal, Mineral, Powder |
Radius of Gyration | 12.5 mm |
No of seives | 7 |
Product Details:
Brand | SIGMA |
Usage/Application | Laboratory |
Model Name/Number | SI600C |
Capacity | 115L |
Weight | 60kg |
Electrical Supply | 230V, 50Hz, 450W |
Overall Dimensions | 675 x 562(592+) x 640mm (w x d x h) |
Maximum Load | 10kg |
Orbit Diameter | 16mm |
Incubator with orbital shaker:
Product Details:
Usage/Application | Laboratory |
Brand | REMI |
Capacity | 8 litres |
Weight | 10 kgs |
Material | Stainless Steel |
Power Requirements | 240VAC/510 Watts |
Platform | W230 x D150 x H120mm |
Temperature Control | Digital PID |
Overall Dimensions | L409 x W330 x H250mm |