Product Details:
| Class | Class III |
| Usage/Application | Laboratory |
| Brand | SIGMA |
| Power | 1300 V |
| Working Voltage and Frequency | 220V+-10%,50+-1 Hz |
| Power of Blower | 650 W |
| Net/Gross Weight | 333/368(kg) 734.1/811.3(lbs) |
| Internal Dimensions | 1520*620*650(mm) 59.9*24.4*25.6(in) (W*D*H) |
| External Dimensions | 680*845*2160(mm) 66.2*33.3*85.0(in) (W*D*H) |
Key Features:
More Clean Air
Uniform High Speed Airflow
High Efficiency Fan
Product Details:
| Class | Class I |
| Product Type | Type A1 |
| Nominal Size | 3 ft |
| Usage/Application | Laboratory |
| Brand | SIGMA |
| Power (VA) | 1600(Active Power 200W) |
| Power of Blower | DC 190W,EC 170W |
| Main Filter Typical Effiency | ULPA,U15,99.9995@0.12um |
| Net/Gross Weight | 335/360 (kg) 738.5/793.7 (lbs) |
| Internal Dimensions | 1310*620*630 (mm) 51.6*24.4*24.8 (W*D*H) |
| External Dimensions | 1380*780*2160 (mm) 54.3*30.7*85.0 (in) (W*D*H |
| Packing Dimensions | 1470*920*1690 (mm) 57.9*36.2*66.5 (in) (W*D*H |
Key Features:
Double Exhaust-Filters
Two-Side Glass Walls
Compartmented Working Surface
Safe Airflow System
Product Details:
| Usage/Application | Laboratory |
| Size | 1.4 mm to 2.0 mm |
| Temperature Range | 5 degreeC above ambient to 360degree C |
| Accuracy | +- 2 degree |
| Detection Principal | Automatic by photocell |
| Readability | 1.0 degree C |
| Display | Digital 3 1/2 digit,bright led |
Product Details:
| Brand | sigma |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| max. temp range | 1800 degree c |
| Its avoided heat loss | YES |
| I deals in | NEW ONLY |
Product Details:
| Brand | sigma |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| max. temp range | 800 degree c |
| Its avoided heat loss | yes |
| I deals in | NEW ONLY |
Product Details:
| Display | Digital 12 mm Red LED |
| Application | Laboratory Use |
| Temperature Range | Above amb. To 180 degree C or higher |
| Resolution | 1 degree C |
| Heating rate | 20 to 150 oC in 10 minutes |
| Reaction vessel capacity | Micro (100ml. vol.)/Macro (250ml. Vol.) |
Backed by a team of professionals, we have been able to provide our esteemed customers with Laboratory Digital Cod Digestor.
Product Details:
| Material | Mild Steel |
| Size/Dimension | 15" X 12" X 10" (H) |
| Surface | Powder Coated |
| View Piece | Alluminium Casting with Eye Protection |
| Light Source | A) Short Wave - 254 nm. B) Long Wave - 365 nm. C) Visible Light |
| Tube Size | 12" Long |
| Working | Individual Toggle switch provided for each light |
Product Details:
| Usage/Application | Laboratory |
| Size (length x Width) | 48"x 12" |
| Material | Mild Steel, Mild steel |
| No of shelves | 4 |
| Distance between each rack | 15'' |
| Thickness | 3 mm |
Product Details:
| Usage/Application | Laboratory |
| Application | Lab & Pharma |
| Shape | Rectangular |
| Mount Type | Floor Mounted Autoclave |
| Material | stainless steel, mild steel |
| Capacity | 20 litres |
| Brand | Sigma |
| Automation Grade | Fully Automatic |
| Insulation Wall | Double Wall |
| Inner daimeter | 250 x 450 mm |
Product Details:
| Type of PH Meter | Hand-Held |
| Usage/Application | Laboratory |
| Weight (Kilogram) | 0.0085 kg |
| Resolution (Ph) | .01 pH |
| Type | Digital |
| pH Range | 0 to 13 0.01 |
| Power Supply (Volt) | 230 V |
We are one of the celebrated manufacturers, and Trader of a vast range of Laboratory Instrument, Laboratory Equipments etc. Our product series is acclaimed for its excellent performance, longer functional life and ease of operation.
Product Details:
| Brand | Elico |
| Detector | Silicon Photo Diode |
| Material | Mild Steel |
| Usage/ Application | Laboratory |
| Weight | Approx. 1 kg |
| Range | +- 1.99 Abs |
| Size | 150 x 155 x 80 (WxDxH) in mm |
| POWER REQUIREMENT | 90-260 V AC,50-60 Hz,1 phi,6 VA Max. |
| Readout | 4 digit 7 segment LED of 12.7mm height |
| Sample Holder | Accommodate phi 12.4 mm +- 0.1 mm Test Tube |
| Control | Microcontroller |
| Repeatability | +-0.01 Abs |
| Stability | +- 0.01 Abs/hr. r. after . warm up |
| Readability | 0.01 Abs |
SALIENT FEATURES
Long Life solid state light source.
Long Life Photo Diode Detector.
Automatic Reference Adjustment.
Only 1 ml of Sample Volume needed.
Immune to ambient light variations
User friendly operation.
Compact, Rugged, Sturdy & Reliable.
Thumb wheel Selector of filters.
Light SourceLong Life Solid State Light Source
Product Details:
| Brand | Wensar |
| Capacity | 200 g |
| Model Name/Number | PGB 200 |
| Dimensions | 415 x 405 x 295 (LxWxH)mm |
| Display | LCD with backlight |
| Weight | 5.7 kg |
| Power Supply | AC 220V / 50-60 HZ |
| Auto Calibration with External Weight | |
| Low Battery Indicator | |
| Multifunction Weighing Units | |
| Auto Zero tracking. | |
| Overload Protection Design | |
| S.S. Weighing Pan, Level indicator, Adjustable Fit | |
| High Resolution, Quick Weighing, Accurate Result | |
| RS232 Interface | |
| In built rechargeable battery for continues use. |
Product Details:
| Usage/Application | Laboratory |
| Brand | Sigma |
| Capacity | Approx, 90 L to1355 L |
| Display accuracy | 0.1 degree C |
| Power supply | 220V to 240 V |
| Power | 124 W |
| Temperature Ranges | +2 DegreeC to +15 DegreeC |
Product Details:
| Brand | ELICO |
| Detector | Photodiode |
| Light Source | Long Life Solid State Light Source |
| Usage/ Application | Laboratory Use |
| Photometric Range | +- 1. 99 abs |
| Control | Micro |
Features:
Filter based
Long life photodiode detector
Automatic reference adjustment
Immune to ambient light variations
Product Details:
| Material | BOTH MS , SS |
| Usage Application | LABORATORY |
| Country of Origin | Made in India |
| inner dimension | 450x600 mm |
| volume | 100 litre |
| SHAPE | RECTANGULAR |
Product Details:
| Number Of Tray | 12 tray |
| Tray Size | 16x32x1 inches |
| Material | stainless steel |
| I Deal In | New Only |
| Brand | sigma |
| Country of Origin | Made in India |
| Power Requirements | 440 v ac ,50 hz, 3 phase |
Product Details:
| Ultrasonic Frequency | 40 kHz |
| Display Mode | Digital |
| Max. Temperature | upto 60 degC |
| Usage/Application | Laboratory |
| Brand | LABMAN |
| Capacity | 3 liters. |
| Level of Automation | Fully Automatic |
| Phase | Single Phase |
| Electric supply | 170 - 245 VAC 50Hz |
Product Details:
| Country of Origin | Made in India |
| Capacity | 4X250 ML |
| usage/application | LABORATORY |
| Wind Shield Swing | 4 place |
| I deals in | NEW ONLY |
| BRAND | REMI |
| Model Number | R 234 M |
Product Details:
| Brand | REMI |
| Model Name/Number | CM 101 Plus |
| Power Supply | 220/240 Volts |
| Weight | 2.8 kg |
| Power | 32 W |
| Shaking Movement | Orbital |
| Orbital Diameter | 4 |
| Motor Type | Shaded-Pole Motor |
| Permissible ON Time | 100% power 30mins |
| Speed range (rpm) | 0-2500(rpm) |
| Run Type | Continuous |
| Dimensions | 127 x 130 x 160 (mm) |
| Usage/Application | Laboratory |
Product Details:
| Brand | Sigma |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 240 V |
| Power Source | Electric |
| Motor | 1 HP |
| Number Of Trays | 12 - 24 |
| Power Rating | 5KW |
| Size | 38''H x 18''D x 34''W |
| Usage/Application | Laboratory |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of SigmaTray Drier.
Product Details:
| Brand | Sigma |
| Number of Stages | Single stage |
| Usage/Application | Laboratory |
| Capacity | 50 Litres |
| Material | Metal |
| Automation Grade | Automatic |
| Power Source | Electric |
Product Details:
| Number Of Jars | 4 |
| Capacity | 2 to 3.5 Litre. |
| Brand | Sigma |
| Speed | 25 to 200 RPM |
| Weight | Upto 7 kg |
| Usage/Application | Laboratry etc |
Product Details:
| Usage/Application | Laboratory |
| Display | 4 Digit,9999 Max. count |
| Dish size | 3 Digit,999 Max. Count |
| Grade | Automatic |
| Minimum colony size | 0.1 mm |
| Frequency | 50 HZ |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Measuring Range of Melting point | Ambient to 300 degree celsius |
| Resolution | 0.1oC |
| Power | Electronic |
| Type | Digital Melting Point Apparatus |
| Accuracy | Better than 0.5 degree C |
Product Details:
| Brand | Sigma |
| Material | Mild steel |
| Maximum temperature | Up to 800 degree C |
| Power supply | 220 to 240 v |
| Power | 350 W |
| Power source | Electric |
| Surface finish | Powder coated |
| Usage/Application | Laboratory |
Features:
Consistent performance
Robustly constructed
Longer operational life