Product Details:
Usage/Application | Laboratory |
Brand | LABMAN |
Temperature Range | 50 DegreeC-65 DegreeC |
Capacity | 15-20 liters. |
Frequency | 20 to 40 kHz |
Automation Grade | Automatic |
Phase | Single Phase |
Electric supply | 170 - 245 VAC 50Hz |
Product Details:
Usage/Application | Laboratory |
Brand | ELICO |
Photometric Range | +- 1. 99 abs |
Light Source | Long Life Solid State Light Source |
Detector | Photodiode |
Control | Micro |
Features:
Product Details:
Brand | SIGMA |
Usage/Application | Laboratory |
Power (VA) | 1600(Active Power 200W) |
Power of Blower | DC 190W,EC 170W |
Main Filter Typical Effiency | ULPA,U15,99.9995@0.12um |
Net/Gross Weight | 335/360 (kg) 738.5/793.7 (lbs) |
Internal Dimensions | 1310*620*630 (mm) 51.6*24.4*24.8 (W*D*H) |
External Dimensions | 1380*780*2160 (mm) 54.3*30.7*85.0 (in) (W*D*H |
Packing Dimensions | 1470*920*1690 (mm) 57.9*36.2*66.5 (in) (W*D*H |
Product Details:
Automation Grade | Semi Automatic |
Insulation Wall | Double Wall |
Usage/Application | Laboratory |
Application | Laboratory & Pharmaceuticals |
Shape | Vertical |
Temperature Range | 118 to 134 Degree C |
Material | Stainless Steel |
Capacity | 10 to 50 litres |
Brand | Sigma |
Mount Type | Floor Mounted Autoclave |
Inner daimeter | 250 x 450 mm |
Product Details:
Class | Class III |
Brand | SIGMA |
Usage/Application | Laboratory |
Power | 1300 V |
Working Voltage and Frequency | 220V+-10%,50+-1 Hz |
Power of Blower | 650 W |
Net/Gross Weight | 333/368(kg) 734.1/811.3(lbs) |
Internal Dimensions | 1520*620*650(mm) 59.9*24.4*25.6(in) (W*D*H) |
External Dimensions | 680*845*2160(mm) 66.2*33.3*85.0(in) (W*D*H) |
Product Details:
Usage/Application | Laboratory |
Brand | Elico |
Material | Mild Steel |
Range | +- 1.99 Abs |
Size | 150 x 155 x 80 (WxDxH) in mm |
Weight | Approx. 1 kg |
POWER REQUIREMENT | 90-260 V AC,50-60 Hz,1 phi,6 VA Max. |
Readout | 4 digit 7 segment LED of 12.7mm height |
Sample Holder | Accommodate phi 12.4 mm +- 0.1 mm Test Tube |
Detector | Silicon Photo Diode |
Control | Microcontroller |
Repeatability | +-0.01 Abs |
Stability | +- 0.01 Abs/hr. r. after . warm up |
Readability | 0.01 Abs |
SALIENT FEATURES
Light Source | |
Long Life Solid State Light Source |
Product Details:
Brand | Sigma |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Motor | 1 HP |
Number Of Trays | 12 - 24 |
Power Rating | 5KW |
Size | 38''H x 18''D x 34''W |
Usage/Application | Laboratory |
Product Details:
Size | 200 mm Dia |
Material | Brass |
Seize size | 53 mm to 125mm |
Height | 50 mm |
Surface finish | Galvanised |
Application | Laboratory |
Product Details:
Speed Display | LCD |
Weight | 2.8kg |
Brand | SCILOGEX |
Stirring Positions | 1 |
Power | 550W |
Work plate material | Stainless Steel Cover With Ceramic |
Usage/Applocation | Laboratory |
Product Details:
Minimum Order Quantity | 1 No |
Usage/Application | Laboratory |
Measuring Range of Melting point | Ambient to 300 degree celsius |
Resolution | 0.1oC |
Power | Electronic |
Type | Digital Melting Point Apparatus |
Accuracy | Better than 0.5 degree C |
Product Details:
Usage/Application | Laboratory |
Brand | Sigma |
Capacity | Approx, 90 L to1355 L |
Display accuracy | 0.1 degree C |
Power supply | 220V to 240 V |
Power | 124 W |
Temperature Ranges | +2 DegreeC to +15 DegreeC |
Product Details:
Usage/Application | Laboratory |
Size (length x Width) | 48"x 12" |
Material | Mild Steel, Mild steel |
No of shelves | 4 |
Distance between each rack | 15'' |
Thickness | 3 mm |
Product Details:
Usage/Application | Laboratory |
Brand | Wensar |
Capacity | 220 g |
Pan Size | 155 x 155 mm |
Accuracy | 1 gm |
Weight | 9.5 Kg |
Dimension | 220 x 360 x 345 mm (LxWxH) mm |
Display | LCD |
Weighing Chamber Height | 1200,2400,4800,9600 |
Product Details:
Usage/Application | Laboratory |
Size | 1.4 mm to 2.0 mm |
Temperature Range | 5 degreeC above ambient to 360degree C |
Accuracy | +- 2 degree |
Detection Principal | Automatic by photocell |
Readability | 1.0 degree C |
Display | Digital 3 1/2 digit,bright led |
Product Details:
Brand | Sigma |
Usage/Application | Laboratory |
Number of Stages | Single stage |
Capacity | 50 Litres Per Minute |
Material | Metal |
Automation Grade | Automatic |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Type of PH Meter | Hand-Held |
Weight (Kilogram) | 0.0085 kg |
Resolution (Ph) | .01 pH |
Type | Digital |
pH Range | 0 to 13 0.01 |
Power Supply (Volt) | 230 V |
We bring forth for our respectable customers a wide gamut of PH Meter .
Product Details:
Size/Dimension | 15" X 12" X 10" (H) |
Material | Mild Steel |
Surface | Powder Coated |
View Piece | Alluminium Casting with Eye Protection |
Light Source | A) Short Wave - 254 nm. B) Long Wave - 365 nm. C) Visible Light |
Tube Size | 12" Long |
Working | Individual Toggle switch provided for each light |
Product Details:
Capacity | 2 to 3.5 Litre. |
Brand | Sigma |
Speed | 25 to 200 RPM |
Weight | Upto 7 kg |
Number Of Jars | 4 |
Usage/Application | Laboratry etc |
Product Details:
Brand | Sigma |
Material | Mild steel |
Maximum temperature | Up to 800 degree C |
Power supply | 220 to 240 v |
Power | 350 W |
Power source | Electric |
Surface finish | Powder coated |
Usage/Application | Laboratory |
Product Details:
Brand | Wensar |
Model Name/Number | PGB 200 |
Capacity | 200 g |
Dimensions | 415 x 405 x 295 (LxWxH)mm |
Display | LCD with backlight |
Weight | 5.7 kg |
Power Supply | AC 220V / 50-60 HZ |
Auto Calibration with External Weight | |
Low Battery Indicator | |
Multifunction Weighing Units | |
Auto Zero tracking. | |
Overload Protection Design | |
S.S. Weighing Pan, Level indicator, Adjustable Fit | |
High Resolution, Quick Weighing, Accurate Result | |
RS232 Interface | |
In built rechargeable battery for continues use. |
Product Details:
Application | Laboratory Use |
Display | Digital 12 mm Red LED |
Temperature Range | Above amb. To 180 degree C or higher |
Resolution | 1 degree C |
Heating rate | 20 to 150 oC in 10 minutes |
Reaction vessel capacity | Micro (100ml. vol.)/Macro (250ml. Vol.) |
Product Details:
Model Name/Number | UV-1900i |
Brand | Shimadzu |
Type | Portable |
Material | Plastic |
Usage/Application | Laboratory |
Height | 75 to 115 mm |
Outside Diameter | phi 15 to 22 mm |
Product Details:
Usage/Application | Laboratory |
Display | 4 Digit,9999 Max. count |
Dish size | 3 Digit,999 Max. Count |
Grade | Automatic |
Minimum colony size | 0.1 mm |
Frequency | 50 HZ |
Product Details:
Brand | REMI |
Model Name/Number | CM 101 Plus |
Power Supply | 220/240 Volts |
Weight | 2.8 kg |
Power | 32 W |
Shaking Movement | Orbital |
Orbital Diameter | 4 |
Motor Type | Shaded-Pole Motor |
Permissible ON Time | 100% power 30mins |
Speed range (rpm) | 0-2500(rpm) |
Run Type | Continuous |
Dimensions | 127 x 130 x 160 (mm) |
Usage/Application | Laboratory |